The department of Electronics and Communication Engineering (ECE) was established during the inception of the institute in 2001 with an annual intake of 60 students and subsequently increased to 300. The department also offers M.Tech program in three specializations of VLSI design, DECS and Embedded Systems with an intake of 18 students in each specialization. Since its inception, the department has grown into manifold in several aspects.
The department focuses on development of Students both technically and analytically by providing a conducive environment for performing better in Academics. Students are given awareness on better future prospects and several higher education courses available after B.Tech program and are encouraged to take-up GATE, GRE and CAT exams. Special emphasis is laid in training the students on latest technologies thereby creating a path for placements in reputed companies.
Department is well equipped with state of art infrastructure for carrying out Research activities by Faculty. The department has qualified and distinguished faculty with hands on experience in latest technologies of Electronics and Communication engineering.
The sense of Diligence, Self discipline and Responsibility are inculcated among the students and staff always. The department strives to provide quality education and most advanced curriculum and syllabus to make the students industry ready and excel in the contemporary business world.
To be the pioneer in producing professionally competent Electronics and Communication engineers capable of addressing societal and industrial needs with ethical values.
The Program Educational Objectives of the Electronics and Communication Engineering are:
PEO1: To provide strong foundation in fundamentals of Basic Sciences and Engineering to demonstrate analytical and problem solving skills in electronics, communication, and allied disciplines.The following are the Program Specific Outcomes of Electronics and Communication Engineering Graduate:Enhancement of ability to use the cutting-edge technology in the field of communication to improve the living standards.
PSO1: Ability to design and develop advanced electronic systems to solve real time problems.Dr. Ratna Kamala Petla, obtained her Ph.D degree from Sri Venkateswara University, Tirupati in the area of Wireless Communications, M.Tech degree in Digital Systems and Computer Electronics (DSCE) from JNTUH college of Engineering, Hyderabad and B.Tech in Electronics and Communication Engineering (ECE) from RVR&JC College of Engineering, Guntur.
She has 22 years of Teaching experience and held responsible Roles such as Dean R&D, Head of the Department and undertaken many Academic and Administrative responsibilities in earlier institutions. She has published papers in many National / International peer reviewed and referred Journals and presented papers in International Conferences.
Her research interests include Wireless Communication and Signal Processing. Mentored several Undergraduate and Graduate students and guided them to carry out projects in latest technologies. She chaired BOS, DAC and PAC and was responsible for designing curriculum for the department. She is SPOC for Indo-Euro ARC German Lab. She is instrumental in organizing national level FDPs, STTPs, Workshops, Webinars and Certification Programs.
Dr. Ratna Kamala Petla is a Fellow member of IETE, life member of ISTE, SEMCE(I) and ISSE. Under her leadership, institute received BEST ISTE STUDENT CHAPTER AWARD in the year 2019.
S. No. | Class Room | Type of ICT facility | L | B | H | Carpet Area |
---|---|---|---|---|---|---|
1 | B-110 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 9.20 | 7.40 | 3.3 | 68.08 |
2 | B-203 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 11.00 | 7.40 | 3.3 | 81.40 |
3 | B-204 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 9.00 | 7.40 | 3.3 | 66.60 |
4 | B-205 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 9.00 | 7.40 | 3.3 | 66.60 |
5 | B-208 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 9.00 | 7.40 | 3.3 | 66.60 |
6 | B-301 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 11.00 | 7.40 | 3.3 | 81.40 |
7 | B-302 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 9.00 | 7.40 | 3.3 | 66.60 |
8 | B-303 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 9.00 | 7.40 | 3.3 | 66.60 |
9 | B-306 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 9.00 | 7.40 | 3.3 | 66.60 |
10 | B-402 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 9.00 | 7.40 | 3.3 | 66.60 |
11 | B-403 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 9.00 | 7.40 | 3.3 | 66.60 |
12 | B-404 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 9.00 | 7.40 | 3.3 | 66.60 |
13 | A-403 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 11.00 | 7.20 | 3.3 | 79.20 |
14 | A-405 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 14.70 | 7.25 | 3.3 | 106.58 |
15 | C-307 – PG Classroom | LCD Multimedia Projector, Wi-Fi | 7.20 | 4.60 | 3.3 | 33.12 |
16 | C-308 – PG Classroom | LCD Multimedia Projector, Wi-Fi | 7.20 | 4.60 | 3.3 | 33.12 |
17 | C-309 – PG Classroom | LCD Multimedia Projector, Wi-Fi | 7.20 | 4.60 | 3.3 | 33.12 |
18 | A-401 – Seminar Hall | LAN, Wi-Fi, Speakers, LCD Multimedia Projector, Hand mike and Podium mike | 22.00 | 10.00 | 3.3 | 220.00 |
S.No | Member Name | Designation / Organization | Role of Bos | Category of Nomination |
---|---|---|---|---|
1 | Dr. P. Ratna Kamala | HOD | Chairman | Head of the Department |
3 | Dr.P.G.Gopinath | Professor | Member | Faculty Members of each Specialization in the Department |
3 | Dr.C Priya | Professor | Member | |
4 | J. Rajanikanth | Associate Professor | Member | |
5 | K. D. Mohana Sundaram | Associate Professor | Member | ,|
6 | Dr T. Ramrashri | Professor Sri Venkateswara Universtty College of Engneering | Member | Subject Experts Nominated by the AC |
7 | Dr.R.V.S.Satyanarayana | Professor,Sri Venkateswara University College of Engineering, Tirupati. | Member | |
8 | Dr. P. Ramana Reddy | Professor, ECE JNTUA college of Engineering, Ananthapuramu. | Member | Subject Expert Nominated by VC |
9 | Mr. M. Lahkshmi Narayana | Junior Telecom Officer, BSNL OFC Transmission maintenance | Member | Representative from Industry |
10 | Mr V.Prasanth | Softurare Developer DXC Tmhnologies Chennai. | Member | Alumni (PG) Nominated by the Principal |
A good teacher can inspire hope, ignite the imagination, and instill a love of learning
S.No | Name of the Faculty | Designation | Date of Joining | Qualification | Nature of Association | Profiles |
---|---|---|---|---|---|---|
1 | Dr. Ratna Kamala Petla | Professor & HoD | 01-06-2016 | M.Tech.,Ph.D | Regular | Profile |
2 | Dr. Indira Veni N | Professor | 15-06-2005 | M.Tech.,Ph.D. | Regular | Profile |
3 | Dr. B Saroja | Professor | 04-07-2022 | M.E.,Ph.D. | Regular | Profile |
4 | Dr. Gopinath P G | Professor | 26-08-2019 | M.E.,Ph.D. | Regular | Profile |
5 | Dr. C.Priya | Professor | 03-08-2021 | M.E.,Ph.D | Regular | Profile |
6 | Dr. Elangovan K | Professor | 26-08-2019 | M.E.,Ph.D. | Regular | Profile |
7 | Dr. Vijayaprabhu A | Professor | 08-07-2022 | M.E.,Ph.D | Regular | Profile |
8 | Dr. Regan D | Associate Professor | 08-07-2022 | M.Tech.,Ph.D. | Regular | Profile |
9 | Dr. Basavaraj G Kudamble | Associate Professor | 07-07-2022 | M.Tech.,Ph.D. | Regular | Profile |
10 | Dr. Eethamakula Kosalendra | Associate Professor | 01-06-2019 | M.Tech.,Ph.D. | Regular | Profile |
11 | Dr. S.Kannappan | Associate Professor | 01-07-2023 | M.Tech., Ph.D. | Regular | Profile |
12 | Dr. Murthoty Satheesh Babu | Associate Professor | 05-07-2022 | M.Tech., Ph.D. | Regular | Profile |
13 | Dr. K D Mohana Sundaram | Associate Professor | 01-06-2019 | M.Tech., Ph.D | Regular | Profile |
14 | Dr. Vijayan P M | Associate Professor | 07-07-2022 | M.Tech., Ph.D. | Regular | Profile |
15 | Dr. Alumuru Mahesh Reddy | Associate Professor | 01-07-2023 | M.Tech., Ph.D. | Regular | Profile |
16 | Dr. Keerthy Rai V | Associate Professor | 01-07-2023 | M.Tech., Ph.D. | Regular | Profile |
17 | Dr. Golla Sandhyakumari | Associate Professor | 22-08-2022 | M.Tech., Ph.D. | Regular | Profile |
18 | Sharad Kulkarni | Assistant Professor | 08-07-2022 | M.S, | Regular | Profile |
19 | Dabbara Jayanayudu | Assistant Professor | 04-07-2022 | M.E., | Regular | Profile |
20 | K.S.Lakshminarayanan | Assistant Professor | 13-07-2023 | M.Tech., | Regular | Profile |
21 | Vijaya Lakshmi M | Assistant Professor | 04-07-2022 | M.Tech., | Regular | Profile |
22 | Rajanikanth | Assistant Professor | 22-07-2010 | M.Tech., | Regular | Profile |
23 | B Ravi Babu | Assistant Professor | 01-06-2018 | M.Tech. | Regular | Profile |
24 | Jhansi J | Assistant Professor | 01-06-2015 | M.Tech., | Regular | Profile |
25 | Chanda Lakshmana Sudeer | Assistant Professor | 04-07-2022 | M.Tech., | Regular | Profile |
26 | Mani Mohan P | Assistant Professor | 04-07-2022 | M.Tech., | Regular | Profile |
27 | Prasad T | Assistant Professor | 04-07-2022 | M.Tech., | Regular | Profile |
28 | Srinivasulu Utchuru | Assistant Professor | 01-06-2016 | M.Tech., | Regular | Profile |
29 | Vijaya Bhaskar C | Assistant Professor | 04-06-2012 | M.Tech., | Regular | Profile |
30 | Muneendra D | Assistant Professor | 01-08-2019 | M.Tech., | Regular | Profile |
31 | Shobha M | Assistant Professor | 25-05-2016 | M.Tech., | Regular | Profile |
32 | A J Reuben Thomas Raj | Assistant Professor | 04-07-2022 | M.Tech., | Regular | Profile |
33 | Sunkugalla Ravi | Assistant Professor | 07-07-2022 | M.Tech., | Regular | Profile |
34 | Madhu D | Assistant Professor | 02-07-2018 | M.Tech., | Regular | Profile |
35 | S Roja | Assistant Professor | 08-07-2022 | M.Tech., | Regular | Profile |
36 | Kothapalle Bhaskar | Assistant Professor | 04-08-2022 | M.Tech., | Regular | Profile |
37 | Danikonda Sakunthala | Assistant Professor | 01-06-2019 | M.Tech., | Regular | Profile |
38 | D S Vanaja | Assistant Professor | 02-07-2024 | M.Tech., | Regular | Profile |
39 | A Hesanth Kumar | Assistant Professor | 08-06-2022 | M.E., | Regular | Profile |
40 | Venu Allapakam | Assistant Professor | 01-07-2024 | M.E. | Regular | Profile |
41 | G Priyanka | Assistant Professor | 05-07-2022 | M.Tech. | Regular | Profile |
42 | Raghul G | Assistant Professor | 01-06-2019 | M.E., | Regular | Profile |
43 | Sibbala Sreelatha | Assistant Professor | 02-07-2024 | M.Tech., | Regular | Profile |
44 | S V Rajeshkumar | Assistant Professor | 05-07-2022 | M.Tech., | Regular | Profile |
45 | Puthalapattu Chandanakala | Assistant Professor | 01-06-2019 | M.Tech., | Regular | Profile |
46 | K Sravankumarreddy | Assistant Professor | 01-07-2019 | M.Tech., | Regular | Profile |
47 | M A Pandiyan | Assistant Professor | 08-07-2022 | M.Tech., | Regular | Profile |
48 | Chukka Thambi Dorai | Assistant Professor | 04-07-2022 | M.Tech., | Regular | Profile |
49 | Kunde Santhosh Kumar | Assistant Professor | 09-06-2023 | M.Tech., | Regular | Profile |
50 | P Poojitha | Assistant Professor | 05-07-2022 | M.Tech., | Regular | Profile |
51 | Avileli Kirankumari | Assistant Professor | 08-07-2022 | M.Tech., | Regular | Profile |
52 | Palaparthi Alekya | Assistant Professor | 08-07-2019 | M.Tech., | Regular | Profile |
53 | R.Leelavathi | Assistant Professor | 04-07-2022 | M.Tech., | Regular | Profile |
54 | V.Nisha Priyadharsini | Assistant Professor | 24-08-2020 | M.Tech., | Regular | Profile |
55 | Nardala Chamanthi | Assistant Professor | 07-07-2022 | M.Tech., | Regular | Profile |
56 | B Hemalatha | Assistant Professor | 07-08-2020 | M.Tech., | Regular | Profile |
57 | D R Lakshmi | Assistant Professor | 05-07-2022 | M.Tech., | Regular | Profile |
58 | Mungara Lakshmi Prasanna | Assistant Professor | 07-07-2022 | M.Tech., | Regular | Profile |
59 | Paineti Madhavi Chowdary | Assistant Professor | 08-07-2022 | M.Tech., | Regular | Profile |
60 | Vengalatoor Jayasree | Assistant Professor | 04-07-2022 | M.Tech., | Regular | Profile |
61 | Sirani Sunitha | Assistant Professor | 01-07-2023 | M.Tech., | Regular | Profile |
62 | K Manjunath | Assistant Professor | 01-07-2024 | M.Tech., | Regular | Profile |
63 | Roja Arava | Assistant Professor | 01-07-2024 | M.Tech., | Regular | Profile |
64 | M Niraja | Assistant Professor | 01-07-2013 | M.S., | Regular | Profile |
65 | Revaraju Madhuri | Assistant Professor | 06-01-2016 | M.Tech., | Regular | Profile |
66 | Brahmini Polamreddy | Assistant Professor | 05-07-2022 | M.Tech., | Regular | Profile |
Best Emerging Technology Performer Award – Dr. P. G. Kuppusamy (ICETSEA – 2021)
Faculty Excellence Award – Dr. K. Elangovan (ICETSEA – 2021)
Best Industrial Innovation Award – Dr. T. Senthil Kumar (ICETSEA – 2021)
Organizing Technical Talks through various Technical Associations.
Training needs analysis for faculty development and enhanced productivity
Mentor-Mentee System for career guidance
Faculty involvement in active research.
Access to resources beyond working hours using APSSDC-SIEMENS and other Electronics labs
MoUs’ with industries for Student Internships, Training, and Placements.
Organizing the interaction of alumini.
S.No | Name of The Organization | |
---|---|---|
1 | 4 Semi Technology India Pvt. Ltd., Bangalore. | Internship, on-campus training, in-house training guest lectures, seminars, industrial visits, projects, placement assistance |
2 | Hi-Q Test Equipment Pvt. Ltd., Hyderabad. | Internship, In-house training, Guest Lectures, Seminars, Projects |
3 | Advanced Robotics Labs (ARC) | Mobilizing the students, Conducting GC German Center for Engineering and Management Studies and Mechatronics & manufacturing courses & lab European Center for Mechatronics APS GmbH Aachen, Germany. work, Traditional research projects between Indian & German partners |
4 | IIT-Tirupati Mentorship | Mentoring support through Faculty attended to the IIT Classes (Faculty Changed every Semester) |
5 | Lekha Wireless Solutions Pvt. Ltd., Bangalore. | Introduce Techno-Commercial Education System, Object oriented assignment & Internship work, Guidance in execution of innovative project work to the students, Support to promote advance hands on exposures to the students, planning & execution of structured laboratory practices, sharing their professional knowledge & experience with students. |
6 | APSSDC (SIEMENS) | Conducting Skill Development Programs, provides Infrastructure, update course curriculum, Promote R&D and Innovation for existing industries, improvement in Technical Education Systems. |
7 | Qspider Campus Connect, Bangalore | Training & Placement |
8 | CITD. Hyderabad | Offer summer internship, Projects, Workshops on Intel embedded systems |
9 | INTEL Technology India Pvt. Ltd., Bangalore | Curriculum enhancement, Digital literacy program offered in rural areas, Training, delivered required hardware. |